Outreach: Public Relations | 13 Articles |
Awareness: Social Media Ads | 674,950 Reach 1,971,097 Impressions 292% impression rate |
Engagement: Web Page Landing | ~X,000 |
Conversion: Event Footfall | ~X,000 |
Marketing funnel performance report.
ITTDMY Part 1
Outreach: Public Relations | 11 Articles |
Awareness: Social Media Ads | 490,539 Reach 1,376,973 Impressions 281% impression rate |
Consideration: Advertising Results | 10,588 Engagement 2.16% engagement rate |
Engagement: Web Page Landing | 4,200 |
Conversion: Event Footfall | ~5,000 |
Marketing funnel performance report.
ITTDMY Part 2
Outreach: Public Relations | 2 Articles |
Awareness: Social Media Ads | 107,292 Reach 232,353 Impressions 217% impression rate |
Consideration: Advertising Results | 870 Engagement ~1% engagement rate |
Engagement: Web Page Landing | ~800 |
Conversion: Event Footfall | ~X00 |
Marketing funnel performance report.
ITTDMY Part 3
Awareness: Social Media Ads | 130,966 Reach 346,388 Impressions 264% impression rate |
Consideration: Advertising Results | 1,117 Engagement ~1% engagement rate |