Wow, it’s a totally different game!
#UnpopularOpinion (among elitists)
๐ฉ Monopoly is now a proper board game: a classic, with expansions!





we weren’t sure if they were meant to be overlapped…
campur semua!
- Buy Everything! Expansion
- with a spinning display to show new ability cards available to purchase, and a D6 for a chance to buy them.
- Free Parking Jackpot! Expansion
- is awesome for bringing a casual gaming vibe to the game. Functionally similar to a D8, but a variety of tactile makes it fun.
- Go to Jail! Expansion
- may be my favourite one: it physically expands two corners of the board (you’ll need a bigger table) with two D6 for new in-game chances.




Malaysia | HAI | London | HAI |
---|---|---|---|
Batu Caves | 4.7 | Old Kent Road | 8.0 |
Cameron Highlands | 3.8 | Whitechapel Road | 9.0 |
KL Monorail | 5.0 | Kingโs Cross Station | 10.0 |
Mulu Caves* | 2.5 | The Angel, Islington | 10.0 |
Sepilok Orangutan Rehabilitation Centre* | 5.4 | Euston Road | 9.5 |
KLIA | 4.3 | Pentonville Road | 9.0 |
Endau-Rompin National Park* | 9.7 | Pall Mall | 15.0 |
Electric Company** | n/a | Electric Company | n/a |
Langkawi* | 9.6 | Whitehall | 15.0 |
Pinang Peranakan Mansion | 5.0 | Northumberland Avenue | 12.0 |
Ampang LRT | 5.0 | Marylebone Station | 10.0 |
Taman Negara National Park* | 6.6 | Bow Street | 10.0 |
Redang Island* | 8.3 | Marlborough Street | 10.0 |
AโFamosa Fort | 4.3 | Vine Street | 9.0 |
Port Dickson | 3.5 | Strand | 10.0 |
Perhentian Islands* | 8.3 | Fleet Street | 9.0 |
Penang Hill | 5.0 | Trafalgar Square | 15.0 |
Putrajaya Sentral MRT | 4.3 | Fenchurch St. Station | 9.0 |
Botanical Gardens* | 2.9 | Leicester Square | 12.0 |
Gua Kelam | 3.0 | Coventry Street | 9.0 |
Water Works*** | n/a | Water Works | n/a |
Mount Kinabalu* | 6.2 | Piccadilly | 15.0 |
Kellieโs Castle | 3.0 | Regent Street | 15.0 |
Petronas Twin Towers | 5.5 | Oxford Street | 15.0 |
Merdeka Square | 5.5 | Bond Street | 20.0 |
KL Sentral | 5.5 | Liverpool St. Station | 9.0 |
Bako National Park* | 6.3 | Park Lane | 20.0 |
KL Tower* | 9.0 | Mayfair | 20.0 |
**More than one electric utlity company in Malaysia: Tenaga Nasional Berhad (TNB), Sarawak Energy Berhad (SEB), Sabah Electricity Sdn Bhd (SESB)
***More than one water works company in Malaysia, as the management and supply of water are primarily handled by state-level water operators.